Red PC5 to PC3 3.03 Ext Len 3.94" Ext Len
Red PC5 to PC4 2.76 Ext Len 3.94" Ext Len
Ext PC5 to PC5 2.36" Len
Ext PC5 to PC5 3.54" Len
Bar Bor Head PC6 Con Inch Grad Dial 5/8"
Size 6 Finish Head PC6 Con 2.677" to 4.000"
Size 7 Finish Head PC6 Con 3.937" to 6.000"
Size 6 Rgh Head PC6 Con 2.61" to 4.86" Range
Size 7 Rgh Head PC6 Con 3.92" to 6.00" Range
Ext Base Lrg Dia Sys with Integral PC6 Con 5.95" - 8.50"
Mod Ext Base PC Coupl ER Assembly PC6
Red PC6 to PC2 3.76 Ext Len 4.53" Ext Len
Red PC6 to PC3 3.76 Ext Len 4.53" Ext Len
Red PC6 to PC4 1.93" Ext Len 3.15" Ext Len
Red PC6 to PC4 3.31" Ext Len 4.53" Ext Len
Red PC6 to PC4 5.08" Ext Len 6.30" Ext Len
Red PC6 to PC5 2.91" Ext Len 4.53" Ext Len
Ext PC6 to PC6 2.36" Len
Ext PC6 to PC6 3.94" Len
Size 7 Rgh Head PC7 Con 3.92" to 6.00" Range
Mod Ext Base PC Coupl ER Assembly PC7
Red PC7 to PC6 4.18" Ext Len 6.30" Ext Len
Ext PC7 to PC7 3.94" Len
Ext PC7 to PC7 6.30" Len
RJW Industrial Group, Inc.